|
|
---|---|
Highlighted walls are attached to, but miss, the highlighted targets. | GA - Finish Floors : Floors : Floor : Finish Floor - 3" Exterior Stone over Topping Slab : id 674489 GA - Interior Partition : Walls : Basic Wall : F411-CMB-3-5/8 : id 756999 |
Highlighted walls are attached to, but miss, the highlighted targets. | GA - Finish Floors : Floors : Floor : Finish Floor - 3" Exterior Stone over Topping Slab : id 674489 GA - Interior Partition : Walls : Basic Wall : C431-PWD GYP-3 5/8-CMB : id 757002 |
Highlighted walls are attached to, but miss, the highlighted targets. | GA - Finish Floors : Floors : Floor : Finish Floor - 3" Exterior Stone over Topping Slab : id 674489 GA - Interior Partition : Walls : Basic Wall : F411-CMB-3-5/8 : id 757012 |
Highlighted walls are attached to, but miss, the highlighted targets. | GA - Finish Floors : Floors : Floor : Finish Floor - 3" Exterior Stone over Topping Slab : id 674489 GA - Interior Partition : Walls : Basic Wall : F411-CMB-3-5/8 : id 757013 |
Highlighted walls are attached to, but miss, the highlighted targets. | GA - Finish Floors : Floors : Floor : Finish Floor - 3" Exterior Stone over Topping Slab : id 674489 GA - Interior Partition : Walls : Basic Wall : F411-CMB-3-5/8 : id 757014 |
Highlighted walls are attached to, but miss, the highlighted targets. | GA - Finish Floors : Floors : Floor : Finish Floor - 3" Exterior Stone over Topping Slab : id 674489 GA - Interior Partition : Walls : Basic Wall : B420-CMB-3 5/8-CMB : id 899643 |
Highlighted walls are attached to, but miss, the highlighted targets. | GA - Finish Floors : Floors : Floor : Finish Floor - 3" Exterior Stone over Topping Slab : id 674489 GA - Interior Partition : Walls : Basic Wall : D420-GSL-4-2xGYP : id 1128505 |
Highlighted walls are attached to, but miss, the highlighted targets. | GA - Finish Floors : Floors : Floor : Finish Floor - 3" Exterior Stone over Topping Slab : id 674489 GA - Interior Partition : Walls : Basic Wall : B520-CMB-6-CMB : id 3476518 |
Highlighted walls are attached to, but miss, the highlighted targets. | GA - Finish Floors : Floors : Floor : Finish Floor - 3" Exterior Stone over Topping Slab : id 674489 GA - Interior Partition : Walls : Basic Wall : F411-CMB-3-5/8 : id 3476519 |
Highlighted walls are attached to, but miss, the highlighted targets. | GA - Finish Floors : Floors : Floor : Finish Floor - 3" Exterior Stone over Topping Slab : id 674489 GA - Interior Partition : Walls : Basic Wall : F411-CMB-3-5/8 : id 3610209 |
Highlighted walls are attached to, but miss, the highlighted targets. | GA - Finish Floors : Floors : Floor : Finish Floor - 3" Exterior Stone over Topping Slab : id 674489 GA - Interior Partition : Walls : Basic Wall : A420-GYP-3 5/8-GYP : id 4888442 |
Highlighted walls are attached to, but miss, the highlighted targets. | GA - Finish Floors : Floors : Floor : Finish Floor - 3" Exterior Stone over Topping Slab : id 674489 GA - Interior Partition : Walls : Basic Wall : F410-GYP-3 5/8 : id 4888485 |
Highlighted walls are attached to, but miss, the highlighted targets. | GA - Finish Floors : Floors : Floor : Finish Floor - 3" Exterior Stone over Topping Slab : id 674489 GA - Interior Partition : Walls : Basic Wall : A420-GYP-3 5/8-GYP : id 4888530 |
Highlighted walls are attached to, but miss, the highlighted targets. | GA - Finish Floors : Floors : Floor : Finish Floor - 3" Exterior Stone over Topping Slab : id 674489 GA - Interior Partition : Walls : Basic Wall : F410-GYP-3 5/8 : id 4888576 |
Highlighted walls are attached to, but miss, the highlighted targets. | GA - Finish Floors : Floors : Floor : Finish Floor - 3" Exterior Stone over Topping Slab : id 674489 GA - Interior Partition : Walls : Basic Wall : A420-GYP-3 5/8-GYP : id 4888581 |
Highlighted walls are attached to, but miss, the highlighted targets. | GA - Finish Floors : Floors : Floor : Finish Floor - 3" Exterior Stone over Topping Slab : id 674489 GA - Interior Partition : Walls : Basic Wall : A420-GYP-3 5/8-GYP : id 6664478 |
Highlighted walls are attached to, but miss, the highlighted targets. | GA - Finish Floors : Floors : Floor : Finish Floor - 3" Exterior Stone over Topping Slab : id 674489 GA - Interior Partition : Walls : Basic Wall : B520-CMB-6-CMB : id 10853038 |
Highlighted walls are attached to, but miss, the highlighted targets. | GA - Finish Floors : Floors : Floor : Finish Floor - 3" Exterior Stone over Topping Slab : id 674489 GA - Interior Partition : Walls : Basic Wall : B420-CMB-3 5/8-CMB : id 10947826 |
Highlighted walls are attached to, but miss, the highlighted targets. | GA - Finish Floors : Floors : Floor : Finish Floor - 3" Stone over Topping Slab : id 1367329 GA - Hidden : Walls : Basic Wall : z-Concrete - 12" : id 1814495 |
Highlighted walls are attached to, but miss, the highlighted targets. | GA - Finish Floors : Floors : Floor : Finish Floor - 3" Stone over Topping Slab : id 1367329 GA - Hidden : Walls : Basic Wall : z-Concrete - 12" : id 2695196 |
Room Tag is outside of its Room. Enable Leader or move Room Tag within its Room. | View "Floor Plan: BG- 02 PLN 2ND FLOOR- for pres" : Room Tags : Gi_Room Tag : Room Tag : id 2005004 |
Room Tag is outside of its Room. Enable Leader or move Room Tag within its Room. | View "Floor Plan: AREA PRESENT. 00 PLN GROUND" : Room Tags : Gi_Large Text Room Tag : Room Tag With Area : id 2239452 |
Room Tag is outside of its Room. Enable Leader or move Room Tag within its Room. | View "Floor Plan: AREA PRESENT. 00 PLN GROUND" : Room Tags : Gi_Large Text Room Tag : Room Tag With Area : id 2239453 |
Room Tag is outside of its Room. Enable Leader or move Room Tag within its Room. | View "Floor Plan: PLN 00 GROUND FLOOR PLAN_AREA" : Room Tags : Gi_Large Text Room Tag : Room Tag With Area : id 2539926 |
Room Tag is outside of its Room. Enable Leader or move Room Tag within its Room. | View "Floor Plan: BW PRESENT. 00 PLN GROUND" : Room Tags : Gi_Room Tag : Name Only : id 2539958 |
Room Tag is outside of its Room. Enable Leader or move Room Tag within its Room. | View "Floor Plan: BW PRESENT. 00 PLN GROUND" : Room Tags : Gi_Room Tag : Name Only : id 2539992 |
Room Tag is outside of its Room. Enable Leader or move Room Tag within its Room. | View "Floor Plan: BW PRESENT. 00 PLN GROUND" : Room Tags : Gi_Room Tag : Name Only : id 2539993 |
Room Tag is outside of its Room. Enable Leader or move Room Tag within its Room. | View "Floor Plan: VC - 00 PLN GROUND FLOOR PLAN" : Room Tags : Gi_Room Tag_wrapping text : Room Tag : id 3324683 |
Room Tag is outside of its Room. Enable Leader or move Room Tag within its Room. | View "Floor Plan: VC - 00 PLN GROUND FLOOR PLAN" : Room Tags : Gi_Room Tag : Room Tag : id 3324698 |
Room Tag is outside of its Room. Enable Leader or move Room Tag within its Room. | View "Section: TOWER SECTION LOOKING NORTH_FE" : Room Tags : Gi_Room Material Tag Elevation : Wall Finish A1 : id 3555374 |
Room Tag is outside of its Room. Enable Leader or move Room Tag within its Room. | View "Section: TOWER SECTION LOOKING NORTH - 2_FE" : Room Tags : Gi_Room Material Tag Elevation : Wall Finish A1 : id 4540558 |
Room Tag is outside of its Room. Enable Leader or move Room Tag within its Room. | View "Floor Plan: KS - 02 PLAZA (ROOMS)" : Room Tags : Gi_Room Tag : Room Tag : id 6798868 |
Room Tag is outside of its Room. Enable Leader or move Room Tag within its Room. | View "Floor Plan: BG- 02 PLN 2ND FLOOR" : Room Tags : Gi_Room Tag : Room Tag : id 7594470 |
Room Tag is outside of its Room. Enable Leader or move Room Tag within its Room. | View "Floor Plan: KS - 02 PLAZA (STC)" : Room Tags : Gi_Room Tag : Room Tag : id 10150870 |
Room Tag is outside of its Room. Enable Leader or move Room Tag within its Room. | View "Reflected Ceiling Plan: MW - 02 RCP SECOND FL COORDINATION" : Room Tags : Gi_Room Tag : Room Tag : id 13659211 |
Multiple Rooms are in the same enclosed region. The correct area and perimeter will be assigned to one Room and the others will display "Redundant Room." You should separate the regions, delete the extra Rooms, or move them into different regions. | Workset1 : Rooms : Room : MULTI-PURPOSE 068 - Number 068 : id 1212806 Workset1 : Rooms : Room : STUDENT ACTIVITY 077 - Number 077 : id 1764025 |
Multiple Rooms are in the same enclosed region. The correct area and perimeter will be assigned to one Room and the others will display "Redundant Room." You should separate the regions, delete the extra Rooms, or move them into different regions. | Workset1 : Rooms : Room : TRASH ROOM 036 - Number 036 : id 1762336 Workset1 : Rooms : Room : RECEIVING 041 - Number 041 : id 1762342 |
Multiple Rooms are in the same enclosed region. The correct area and perimeter will be assigned to one Room and the others will display "Redundant Room." You should separate the regions, delete the extra Rooms, or move them into different regions. | Workset1 : Rooms : Room : SHAFT : id 1179488 Workset1 : Rooms : Room : SHAFT : id 8816858 Workset1 : Rooms : Room : SHAFT : id 8816861 |
Multiple Rooms are in the same enclosed region. The correct area and perimeter will be assigned to one Room and the others will display "Redundant Room." You should separate the regions, delete the extra Rooms, or move them into different regions. | Workset1 : Rooms : Room : MECHANICAL PENTHOUSE 401MR - Number 401MR : id 2085868 Workset1 : Rooms : Room : ELEVATOR 4 404ELV - Number 404ELV : id 2085871 Workset1 : Rooms : Room : STAIR 1 401STW - Number 401STW : id 2085874 |
Multiple Rooms are in the same enclosed region. The correct area and perimeter will be assigned to one Room and the others will display "Redundant Room." You should separate the regions, delete the extra Rooms, or move them into different regions. | Workset1 : Rooms : Room : SHAFT : id 1212824 Workset1 : Rooms : Room : SHAFT : id 1212838 Workset1 : Rooms : Room : SHAFT : id 1212968 Workset1 : Rooms : Room : SHAFT : id 5183199 |
Multiple Rooms are in the same enclosed region. The correct area and perimeter will be assigned to one Room and the others will display "Redundant Room." You should separate the regions, delete the extra Rooms, or move them into different regions. | Workset1 : Rooms : Room : CIRC 243COR - Number 243COR : id 1155962 Workset1 : Rooms : Room : SHAFT : id 1179479 Workset1 : Rooms : Room : SHAFT : id 1179482 Workset1 : Rooms : Room : SHAFT : id 1212699 Workset1 : Rooms : Room : SHAFT : id 3064401 Workset1 : Rooms : Room : SHAFT : id 8816864 |
Multiple Rooms are in the same enclosed region. The correct area and perimeter will be assigned to one Room and the others will display "Redundant Room." You should separate the regions, delete the extra Rooms, or move them into different regions. | Workset1 : Rooms : Room : SHAFT : id 1179488 Workset1 : Rooms : Room : ELEC ROOM 048ELE - Number 048ELE : id 1212808 Workset1 : Rooms : Room : REST 049T - Number 049T : id 1212814 Workset1 : Rooms : Room : REST 050T - Number 050T : id 1212816 Workset1 : Rooms : Room : CIRC 056COR - Number 056COR : id 1212818 Workset1 : Rooms : Room : ELEVATOR 2 002ELV - Number 002ELV : id 1212830 Workset1 : Rooms : Room : ELEVATOR 3 003ELV - Number 003ELV : id 1212832 Workset1 : Rooms : Room : SHAFT : id 1212834 Workset1 : Rooms : Room : SHAFT : id 1212836 Workset1 : Rooms : Room : BAKERY BOH 065 - Number 065 : id 1212840 Workset1 : Rooms : Room : CIRC 071COR - Number 071COR : id 1212852 Workset1 : Rooms : Room : BACK OF HOUSE KITCHEN 043 - Number 043 : id 1279626 Workset1 : Rooms : Room : JC 055JAN - Number 055JAN : id 1648482 Workset1 : Rooms : Room : IT ROOM 063TEL - Number 063TEL : id 1648484 Workset1 : Rooms : Room : ELEVATOR 1 001ELV - Number 001ELV : id 1931282 Workset1 : Rooms : Room : DINING 066 - Number 066 : id 2020334 Workset1 : Rooms : Room : STAIR 1 001STW - Number 001STW : id 2045499 Workset1 : Rooms : Room : UNISEX REST 058T - Number 058T : id 2212434 Workset1 : Rooms : Room : SHAFT : id 2222654 Workset1 : Rooms : Room : SHAFT : id 3075182 Workset1 : Rooms : Room : CIRC 057COR - Number 057COR : id 5266363 GA - Interior Partition : Rooms : Room : SHAFT : id 6799789 Workset1 : Rooms : Room : SHAFT : id 8816858 Workset1 : Rooms : Room : SHAFT : id 8816861 |
Multiple Rooms are in the same enclosed region. The correct area and perimeter will be assigned to one Room and the others will display "Redundant Room." You should separate the regions, delete the extra Rooms, or move them into different regions. | Workset1 : Rooms : Room : IT ROOM 139TEL - Number 139TEL : id 1154434 Workset1 : Rooms : Room : SHAFT : id 1154470 Workset1 : Rooms : Room : SHAFT : id 1155983 Workset1 : Rooms : Room : SCULLERY 140 - Number 140 : id 1164308 Workset1 : Rooms : Room : ELEVATOR 3 103ELV - Number 103ELV : id 1179485 Workset1 : Rooms : Room : ELEC ROOM 123ELE - Number 123ELE : id 1179491 Workset1 : Rooms : Room : REST 124T - Number 124T : id 1179500 Workset1 : Rooms : Room : REST 125T - Number 125T : id 1179503 Workset1 : Rooms : Room : SHAFT : id 1179506 Workset1 : Rooms : Room : PASSAGEWAY 130COR - Number 130COR : id 1179509 Workset1 : Rooms : Room : SVC. CORR. 138COR - Number 138COR : id 1179512 Workset1 : Rooms : Room : THE FARMSTEAD/SPROUT FOOD VENUE 117 - Number 117 : id 1262286 Workset1 : Rooms : Room : IL FORNO FOOD VENUE 144 - Number 144 : id 1262719 Workset1 : Rooms : Room : TANDOOR FOOD VENUE 119 - Number 119 : id 1264109 Workset1 : Rooms : Room : SHAFT : id 2015180 Workset1 : Rooms : Room : SHAFT : id 2020397 Workset1 : Rooms : Room : JC 133JAN - Number 133JAN : id 2044597 Workset1 : Rooms : Room : STAIR 1 101STW - Number 101STW : id 2045513 Workset1 : Rooms : Room : ELEVATOR 1 101ELV - Number 101ELV : id 2046155 Workset1 : Rooms : Room : ELEVATOR 2 102ELV - Number 102ELV : id 2046233 Workset1 : Rooms : Room : SHAFT : id 3064397 Workset1 : Rooms : Room : SHAFT : id 3064399 Workset1 : Rooms : Room : DINING 127 - Number 127 : id 3064403 Workset1 : Rooms : Room : DINING 131 - Number 131 : id 3064405 Workset1 : Rooms : Room : SHAFT : id 3075170 GA - Interior Partition : Rooms : Room : SHAFT : id 6799792 GA - Interior Partition : Rooms : Room : SHAFT : id 6799795 |
Multiple Rooms are in the same enclosed region. The correct area and perimeter will be assigned to one Room and the others will display "Redundant Room." You should separate the regions, delete the extra Rooms, or move them into different regions. | Workset1 : Rooms : Room : ELECTRICAL ROOM 215ELE - Number 215ELE : id 1154431 Workset1 : Rooms : Room : REST 218T - Number 218T : id 1154437 Workset1 : Rooms : Room : REST 219T - Number 219T : id 1154440 Workset1 : Rooms : Room : STAIR 1 201STW - Number 201STW : id 1154443 Workset1 : Rooms : Room : ELEVATOR 3 203ELV - Number 203ELV : id 1154452 Workset1 : Rooms : Room : SHAFT : id 1154455 Workset1 : Rooms : Room : SHAFT : id 1154467 Workset1 : Rooms : Room : CIRC 243COR - Number 243COR : id 1155962 Workset1 : Rooms : Room : SVC. CORR. 231COR - Number 231COR : id 1164651 Workset1 : Rooms : Room : PASSAGEWAY 223COR - Number 223COR : id 1164766 Workset1 : Rooms : Room : SHAFT : id 1179479 Workset1 : Rooms : Room : SHAFT : id 1179482 Workset1 : Rooms : Room : SHAFT : id 1212699 Workset1 : Rooms : Room : SHAFT : id 1212824 Workset1 : Rooms : Room : SHAFT : id 1212838 Workset1 : Rooms : Room : SHAFT : id 1212968 Workset1 : Rooms : Room : IT ROOM 235TEL - Number 235TEL : id 1255423 Workset1 : Rooms : Room : JC 225JAN - Number 225JAN : id 1635398 Workset1 : Rooms : Room : BOH KITCHEN 230 - Number 230 : id 1772024 Workset1 : Rooms : Room : HOUSE VENUE 239 - Number 239 : id 1772027 Workset1 : Rooms : Room : ELEVATOR 1 201ELV - Number 201ELV : id 2046253 Workset1 : Rooms : Room : ELEVATOR 2 202ELV - Number 202ELV : id 2046362 Workset1 : Rooms : Room : SHAFT : id 2134097 Workset1 : Rooms : Room : SHAFT : id 3064401 Workset1 : Rooms : Room : SHAFT : id 3075173 Workset1 : Rooms : Room : SHAFT : id 3075176 Workset1 : Rooms : Room : SHAFT : id 5183199 Workset1 : Rooms : Room : DINING BALCONY 211 - Number 211 : id 5242732 Workset1 : Rooms : Room : SHAFT : id 8816864 |
Could not create Wall Sweep. Sweep position is outside of its wall. Please check sweep parameters. | GA - Interior Partition : Wall Sweeps : Wall Sweep : Terracota Rreveal : id 8695226 |
Could not create Wall Sweep. Two wall sweeps are overlapping. | GA - Interior Partition : Wall Sweeps : Wall Sweep : 4" Base Wood : id 6673517 GA - Interior Partition : Wall Sweeps : Wall Sweep : 4" Base Wood : id 13285286 |
Could not create Wall Sweep. Two wall sweeps are overlapping. | Sprinklers : Wall Sweeps : Wall Sweep : 4" MTL Base : id 11057476 GA - Interior Partition : Wall Sweeps : Wall Sweep : 4" Base Wood : id 13290580 |
Could not create Wall Sweep. Two wall sweeps are overlapping. | GA - Interior Partition : Wall Sweeps : Wall Sweep : 4" Base Wood : id 13304997 |
Could not create Wall Sweep. Two wall sweeps are overlapping. | GA - Interior Partition : Wall Sweeps : Wall Sweep : 4" Base Wood : id 13305048 |
Rectangular opening doesn't cut its host. | GA - Interior Partition : Rectangular Straight Wall Opening : Rectangular Straight Wall Opening : id 7300547 |
Grid is slightly off axis and may cause inaccuracies. | (Reference Do Not Move : Layout Point 3) : Linked Point Cloud : Grids : Grid : Y : id 5055360 |
Room separation line is slightly off axis and may cause inaccuracies. | Workset1 : |
Room separation line is slightly off axis and may cause inaccuracies. | Workset1 : |
Room separation line is slightly off axis and may cause inaccuracies. | Workset1 : |
Room separation line is slightly off axis and may cause inaccuracies. | Workset1 : |
Room separation line is slightly off axis and may cause inaccuracies. | Workset1 : |
Room separation line is slightly off axis and may cause inaccuracies. | Workset1 : |
Room separation line is slightly off axis and may cause inaccuracies. | Workset1 : |
Room separation line is slightly off axis and may cause inaccuracies. | Workset1 : |
Room separation line is slightly off axis and may cause inaccuracies. | Workset1 : |
Room separation line is slightly off axis and may cause inaccuracies. | Workset1 : |
Room separation line is slightly off axis and may cause inaccuracies. | Workset1 : |
Room separation line is slightly off axis and may cause inaccuracies. | Workset1 : |
Room separation line is slightly off axis and may cause inaccuracies. | Workset1 : |
Room separation line is slightly off axis and may cause inaccuracies. | Workset1 : |
Room separation line is slightly off axis and may cause inaccuracies. | Workset1 : |
Room separation line is slightly off axis and may cause inaccuracies. | Workset1 : |
Room separation line is slightly off axis and may cause inaccuracies. | Workset1 : |
Room separation line is slightly off axis and may cause inaccuracies. | Workset1 : |
Room separation line is slightly off axis and may cause inaccuracies. | Workset1 : |
Room separation line is slightly off axis and may cause inaccuracies. | Workset1 : |
Room separation line is slightly off axis and may cause inaccuracies. | Workset1 : |
Room separation line is slightly off axis and may cause inaccuracies. | Workset1 : |
Room separation line is slightly off axis and may cause inaccuracies. | Workset1 : |
Room separation line is slightly off axis and may cause inaccuracies. | Workset1 : |
Room separation line is slightly off axis and may cause inaccuracies. | Workset1 : |
Line in Sketch is slightly off axis and may cause inaccuracies. | GA - Interior Partition : GA - Interior Partition : Walls : Basic Wall : F422-ACU-GYP-3 5/8 : id 1635176 |
Line in Sketch is slightly off axis and may cause inaccuracies. | GA - Ceilings : GA - Ceilings : Structural Beam Systems : Structural Beam System : Structural Framing System : id 4065447 |
Line in Sketch is slightly off axis and may cause inaccuracies. | GA - Floors : GA - Floors : Floors : Floor : Concrete Slab on Grade - 6" : id 5091552 |
Line in Sketch is slightly off axis and may cause inaccuracies. | GA - Interior Partition : GA - Interior Partition : Walls : Basic Wall : A430-GYP-3 5/8-2xGYP : id 6428279 |
Line in Sketch is slightly off axis and may cause inaccuracies. | GA - Finish Floors : GA - Finish Floors : Floors : Floor : Finish Floor - 1/2" Terrazzo : id 6474151 |
Line in Sketch is slightly off axis and may cause inaccuracies. | GA - Finish Floors : GA - Finish Floors : Floors : Floor : Floor 3" Wood Floor over Subfloor over topping : id 6492421 |
Line in Sketch is slightly off axis and may cause inaccuracies. | GA - Finish Floors : GA - Finish Floors : Floors : Floor : Floor 3" Wood Floor over Subfloor over topping : id 6492421 |
Line in Sketch is slightly off axis and may cause inaccuracies. | GA - Finish Floors : GA - Finish Floors : Floors : Floor : Finish Floor - 3" Dining Office Carpet over Topping : id 6492582 |
Line in Sketch is slightly off axis and may cause inaccuracies. | GA - Floors : GA - Floors : Floors : Floor : Concrete Slab - 12" : id 6909047 |
Line in Sketch is slightly off axis and may cause inaccuracies. | GA - Ceilings : GA - Ceilings : Ceilings : Compound Ceiling : CLG-09_5/8" GWB on Mtl. Stud : id 8275373 |
Line in Sketch is slightly off axis and may cause inaccuracies. | GA - Floors : GA - Floors : Floors : Floor : Concrete Slab - 12" : id 8460343 |
Line in Sketch is slightly off axis and may cause inaccuracies. | GA - Floors : GA - Floors : Floors : Floor : Concrete Slab - 12" : id 8460343 |
Line in Sketch is slightly off axis and may cause inaccuracies. | GA - Ceilings : GA - Ceilings : Ceilings : Compound Ceiling : CLG-09_5/8" GWB on Mtl. Stud : id 8878043 |
Line in Sketch is slightly off axis and may cause inaccuracies. | GA - Ceilings : GA - Ceilings : Ceilings : Compound Ceiling : CLG-09_5/8" GWB on Mtl. Stud : id 8877988 |
Line in Sketch is slightly off axis and may cause inaccuracies. | GA - Finish Floors : GA - Finish Floors : Floors : Floor : Finish Floor - 3" Exterior Bluestone over Topping Slab - Loggia : id 10340232 |
Wall is slightly off axis and may cause inaccuracies. | GA - Interior Partition : Walls : Basic Wall : F410-GYP-3 5/8 : id 6623022 |
Wall is slightly off axis and may cause inaccuracies. | GA - Interior Partition : Walls : Basic Wall : F411-CMB-3-5/8 : id 6702217 |
Wall is slightly off axis and may cause inaccuracies. | GA - Interior Partition : Walls : Basic Wall : F010-GYP-7/8 : id 6726562 |
Wall is slightly off axis and may cause inaccuracies. | GA - Interior Partition : Walls : Basic Wall : F010-GYP-7/8 : id 6726603 |
Wall is slightly off axis and may cause inaccuracies. | GA - Interior Partition : Walls : Basic Wall : F010-GYP-7/8 : id 6730250 |
Wall is slightly off axis and may cause inaccuracies. | GA - Interior Partition : Walls : Basic Wall : F010-GYP-7/8 : id 6730256 |
Wall is slightly off axis and may cause inaccuracies. | GA - Interior Partition : Walls : Basic Wall : F411-CMB-3-5/8 : id 7882598 |
Two elements were not automatically joined because one or both is not editable. | GA - Interior Partition : Walls : Basic Wall : A440-2xGYP-3 5/8-2xGYP : id 709716 GA - Interior Partition : Walls : Basic Wall : A440-2xGYP-3 5/8-2xGYP : id 710012 |
Two elements were not automatically joined because one or both is not editable. | Workset1 : GA - Interior Partition : Walls : Basic Wall : A420-GYP-3 5/8-GYP : id 6664478 |
Two elements were not automatically joined because one or both is not editable. | View "Section: MW - Section thru Pizza Pasta 2" : Lines : Detail Lines : id 14870150 View "Section: MW - Section thru Pizza Pasta 2" : Lines : Detail Lines : id 14971036 |
Two elements were not automatically joined because one or both is not editable. | View "Section: MW - Section thru Pizza Pasta 2" : Lines : Detail Lines : id 14870150 View "Section: MW - Section thru Pizza Pasta 2" : Lines : Detail Lines : id 14971038 |
Two elements were not automatically joined because one or both is not editable. | View "Section: MW - Section thru Pizza Pasta 2" : Lines : Detail Lines : id 14870151 View "Section: MW - Section thru Pizza Pasta 2" : Lines : Detail Lines : id 14971035 |
Two elements were not automatically joined because one or both is not editable. | View "Section: MW - Section thru Pizza Pasta 2" : Lines : Detail Lines : id 14870151 View "Section: MW - Section thru Pizza Pasta 2" : Lines : Detail Lines : id 14971037 |
Two elements were not automatically joined because one or both is not editable. | View "Section: MW - Section thru Pizza Pasta 2" : Lines : Detail Lines : id 14870152 View "Section: MW - Section thru Pizza Pasta 2" : Lines : Detail Lines : id 14971036 |
Two elements were not automatically joined because one or both is not editable. | View "Section: MW - Section thru Pizza Pasta 2" : Lines : Detail Lines : id 14870152 View "Section: MW - Section thru Pizza Pasta 2" : Lines : Detail Lines : id 14971038 |
Two elements were not automatically joined because one or both is not editable. | View "Section: MW - Section thru Pizza Pasta 2" : Lines : Detail Lines : id 14870153 View "Section: MW - Section thru Pizza Pasta 2" : Lines : Detail Lines : id 14971035 |
Two elements were not automatically joined because one or both is not editable. | View "Section: MW - Section thru Pizza Pasta 2" : Lines : Detail Lines : id 14870153 View "Section: MW - Section thru Pizza Pasta 2" : Lines : Detail Lines : id 14971037 |
Some panels in this curtain system are slightly malformed. The problem is most likely ignorable. This problem usually occurs when a panel or parts of a panel have been divided so that they are very narrow. To better see the malformed panels, temporarily hide the mullion category and set display of lines to "thin lines" (using the command on the view menu). | GA - Interior Partition : Curtain Panels : Empty System Panel : Empty : id 6428381 |
Highlighted room separation lines overlap. One of them may be ignored when Revit finds room boundaries. Delete one of the lines. | Workset1 : Workset1 : |
Highlighted room separation lines overlap. One of them may be ignored when Revit finds room boundaries. Delete one of the lines. | Workset1 : Workset1 : |
There are identical instances in the same place. This will result in double counting in schedules. | Sprinklers : Lighting Fixtures : Exit Sign - Wall Surface Mounted (RGV) : Single Face - Mark 987 : id 9990295 GA - Ceilings : Lighting Fixtures : Exit Sign - Wall Surface Mounted (RGV) : Single Face - Mark 993 : id 10982330 |
There are identical instances in the same place. This will result in double counting in schedules. | GA - Wall Protection : Generic Models : 09 7000_Wall_Finishes_Wall_Guard_SST_Plate : 09 7000_Wall_Finishes_Wall_Guard_SST_Plate : id 10996315 GA - Wall Protection : Generic Models : 09 7000_Wall_Finishes_Wall_Guard_SST_Plate : 09 7000_Wall_Finishes_Wall_Guard_SST_Plate : id 10996355 |
There are identical instances in the same place. This will result in double counting in schedules. | Sprinklers : Sprinklers : Sprinkler - Pendant - Fully Recessed - Hosted (Autodesk-RGV) : CSP-1_3/4" Pendant - Mark 343 : id 11401006 Sprinklers : Sprinklers : Sprinkler - Pendant - Fully Recessed - Hosted (Autodesk-RGV) : CSP-1_3/4" Pendant - Mark 492 : id 11523589 |
There are identical instances in the same place. This will result in double counting in schedules. | Sprinklers : Sprinklers : Sprinkler - Pendant - Fully Recessed - Hosted (Autodesk-RGV) : CSP-1_3/4" Pendant - Mark 360 : id 11401007 Sprinklers : Sprinklers : Sprinkler - Pendant - Fully Recessed - Hosted (Autodesk-RGV) : CSP-1_3/4" Pendant - Mark 518 : id 11523590 |
There are identical instances in the same place. This will result in double counting in schedules. | Sprinklers : Sprinklers : Sprinkler - Pendant - Fully Recessed - Hosted (Autodesk-RGV) : CSP-1_3/4" Pendant - Mark 361 : id 11401008 Sprinklers : Sprinklers : Sprinkler - Pendant - Fully Recessed - Hosted (Autodesk-RGV) : CSP-1_3/4" Pendant - Mark 519 : id 11523591 |
There are identical instances in the same place. This will result in double counting in schedules. | Sprinklers : Sprinklers : Sprinkler - Pendant - Fully Recessed - Hosted (Autodesk-RGV) : CSP-1_3/4" Pendant - Mark 367 : id 11401009 Sprinklers : Sprinklers : Sprinkler - Pendant - Fully Recessed - Hosted (Autodesk-RGV) : CSP-1_3/4" Pendant - Mark 520 : id 11523592 |
There are identical instances in the same place. This will result in double counting in schedules. | Sprinklers : Sprinklers : Sprinkler - Pendant - Fully Recessed - Hosted (Autodesk-RGV) : CSP-1_3/4" Pendant - Mark 370 : id 11401010 Sprinklers : Sprinklers : Sprinkler - Pendant - Fully Recessed - Hosted (Autodesk-RGV) : CSP-1_3/4" Pendant - Mark 521 : id 11523593 |
There are identical instances in the same place. This will result in double counting in schedules. | Sprinklers : Sprinklers : Sprinkler - Pendant - Fully Recessed - Hosted (Autodesk-RGV) : CSP-1_3/4" Pendant - Mark 372 : id 11401011 Sprinklers : Sprinklers : Sprinkler - Pendant - Fully Recessed - Hosted (Autodesk-RGV) : CSP-1_3/4" Pendant - Mark 522 : id 11523594 |
There are identical instances in the same place. This will result in double counting in schedules. | Sprinklers : Sprinklers : Sprinkler - Pendant - Fully Recessed - Hosted (Autodesk-RGV) : CSP-1_3/4" Pendant - Mark 374 : id 11401012 Sprinklers : Sprinklers : Sprinkler - Pendant - Fully Recessed - Hosted (Autodesk-RGV) : CSP-1_3/4" Pendant - Mark 523 : id 11523595 |
There are identical instances in the same place. This will result in double counting in schedules. | Sprinklers : Sprinklers : Sprinkler - Pendant - Fully Recessed - Hosted (Autodesk-RGV) : CSP-1_3/4" Pendant - Mark 375 : id 11401013 Sprinklers : Sprinklers : Sprinkler - Pendant - Fully Recessed - Hosted (Autodesk-RGV) : CSP-1_3/4" Pendant - Mark 524 : id 11523596 |
